Difference between revisions of "Worcester County Police Departments"
From Scan New England Wiki
Jump to navigationJump to search (Update Spencer PD) |
|||
| Line 7: | Line 7: | ||
|- align="center" | |- align="center" | ||
| − | |MSP C Troop||[[MSP | + | |MSP C Troop||[[Massachusetts State Police|MSP Trunk]]||T|| || || |
|- align="center" | |- align="center" | ||
|Mass EPO ||[[Massachusetts State Police|MSP Trunk]]||T||39152 || || | |Mass EPO ||[[Massachusetts State Police|MSP Trunk]]||T||39152 || || | ||
Revision as of 05:26, 15 April 2014
County Wide Information
| Agency | Frequency/System | Type | Tone/TGID | Use/Notes | Feeds Available |
| MSP C Troop | MSP Trunk | T | |||
| Mass EPO | MSP Trunk | T | 39152 |
NOTES
The links to the feeds for ScanWorcester, WebsterRescue.com, and ScanNorthCounty need Winamp to listen to the feeds.
| Department | Frequency/System | Type | Tone/TGID | Alpha Tag | Feeds Available | Confirmation/Reconfirmations |
| Ashburnham | 470.3000 | R | 127.3 | Ashburnham PD | ScanNorthCounty | |
| Ashburnham | 39.3400 | 127.3 | Ashburnham PD-2 | |||
| Athol | 453.2250 | R | 100.0 | Athol Police | 2012.08.01 W1KNE | |
| Auburn | 472.3125 | R | 151.4 | Auburn Police | ||
| Barre | 460.2375 | R | 110.9 | Barre Police (500's - Regional Dispatch) | 2013.06.15 W1KNE | |
| Berlin | 471.1500 | R | 100.0 | Berlin Police | ||
| Berlin | 37.0600 | 118.8 | Berlin PD(Old) | |||
| Blackstone | 155.8725 | D343 | Blackstone PD | |||
| Bolton | 482.8500 | R | 74.4 | Bolton Police | 2012.07.15 | |
| Boylston | 45.6200 | 167.9 | Boylston PD | |||
| Brookfield | 155.3100 | 131.8 | Brookfield PD | |||
| Charlton | 155.0700 | 114.8 | Charlton PD | WebsterRescue.com | ||
| Clinton | 155.1975 | 91.5 | Clinton Police | |||
| Douglas | 482.5875 | R | 103.5 | Douglas PD | 2012.04.17 cmpsa | |
| Douglas | 39.6000 | R | 110.9 | Douglas Police | 2012.04.17 cmpsa | |
| Dudley | 155.4300 | 179.9 | Dudley Police | WebsterRescue.com | ||
| E.Brookfield | 45.8200 | 74.4 | E.Brookfield PD | |||
| Fitchburg | 453.4250 | R | 186.2 | Fitchburg PD | ScanNorthCounty | 2013.05.07 ecps92 |
| Gardner | 155.7300 | 192.8 | Gardner Police | |||
| Grafton | 45.1000 | 167.9 | Grafton Police | |||
| Grafton | 471.6750 | R | 71.9 | Grafton Police | 2008.08.04 | |
| Hardwick | 39.1000 | 85.4 | Hardwick Police | |||
| Harvard | 159.0900 | R | 107.2 | Harvard PD | 2013.06.15 ecps92 | |
| Holden | 460.3875 | R | 127.3 | Holden Police | 2012.07.22 | |
| Hopedale | 158.9925 | R | D223 | Hopedale PD | 2012.04.29 | |
| Hubbardston | 460.2375 | R | 110.9 | Hubbardston PD (100's - Regional Dispatch) | 2013.06.15 W1KNE | |
| Hubbardston | 159.1500 | 156.7 | Hubbardston PD (Old) | 2012.01.06 | ||
| Lancaster | 471.3000 | R | 71.9 | Lancaster PD | ||
| Leicester | 45.4200 | 167.9 | Leicester PD | |||
| Leicester | 482.7250 | R | 85.4 | Leicester PD | ||
| Leominster | 453.3250 | R | 162.2 | Leominster PD | 2013.05.03 N1BHH | |
| Lunenburg | 155.6700 | 114.8 | Lunenberg PD | 2012.06.10 N1BHH | ||
| Lunenburg | 472.4125 | R | 110.9 | Lunenberg PD | 2013.07.26 N1BHH | |
| Mendon | 155.5200 | 114.8 | Mendon Police | 2012.06.09 W1KNE | ||
| Milford | 472.6000 | R | D466 | Milford Police | 2013.11.03 ecps92 | |
| Millbury | 482.7875 | R | 114.8 | Millbury PD | ||
| Millville | 159.0975 | D445 | Millville PD | 2013.12.14 ecps92 | ||
| New Braintree | 45.1200 | 100.0 | NewBrntree PD | |||
| North Brookfield | 45.6600 | 192.8 | N.Brookfld PD | |||
| Northborough | 155.9700 | R | 167.9 | Northboro PD | 2012.06.29 N1BHH | |
| Northbridge | 453.1875 | R | 146.2 | Northbridge PD | ||
| Northbridge | 39.8600 | 162.2 | Northbridge PD | |||
| Oakham | 460.2375 | R | 110.9 | Oakham Police (300's - Regional Dispatch) | 2013.06.15 W1KNE | |
| Oakham | 39.1800 | 131.8 | Oakham PD | |||
| Oxford | 155.0250 | 146.2 | Oxford Police | WebsterRescue.com | ||
| Paxton | 155.0025 | R | 110.9 | Paxton Police | 2012.05.27 | |
| Petersham | 39.7600 | 110.9 | Petersham PD | |||
| Phillipston | 39.2200 | Phillipston PD | ||||
| Princeton | 460.4125 | R | 192.8 | Princeton PD | 2013.09.27 N1BHH | |
| Royalston | 460.3500 | R | 173.8 | Royalston PD | ||
| Rutland | 460.2375 | R | 110.9 | Rutland Police (200's - Regional Dispatch) | 2013.06.15 W1KNE | |
| Rutland | 37.2200 | 141.3 | Rutland Police | |||
| Shrewsbury | 155.7000 | R | 114.8 | Shrewsbury PD | 2013.11.23 N1BHH | |
| Southborough | 483.3500 | R | D025 | Southboro PD | 2014.03.05 jeffkett | |
| Southbridge | 158.8500 | 167.9 | Southbridge PD | WebsterRescue.com | ||
| Spencer | 151.3250 | R | D606 | Spencer Police | 2014.03.27 cmpsa | |
| Sterling | 453.4000 | R | D624 | Sterling Police | ||
| Sturbridge | 155.4150 | 110.9 | Sturbridge PD | |||
| Sutton | 154.8075 | 123.0 | Sutton Police | |||
| Templeton | 155.9400 | 110.9 | Templeton PD | |||
| Upton | 155.6850 | 103.5 | Upton Police | |||
| Uxbridge | 39.7800 | R | 100.0 | Uxbridge PD | 2012.04.17 cmpsa | |
| Uxbridge | 472.3375 | R | 151.4 | Uxbridge PD | ||
| Warren | 153.7625 | 91.5 | Warren Police | |||
| Webster | 156.2100 | R | 94.8 | Webster PD-1 | ||
| Webster | 155.7375 | R | D371 | Webster PD-2 | New Ch.02 | 2013.12.25 Lynskey85 |
| Webster | 158.8350 | D371 | Webster PD-2 | Unk if reused | 2012.10.30 mjd553 | |
| West Boylston | 45.6200 | 167.9 | W.Boylston PD | |||
| W.Brookfield | 39.84 | 85.4 | W.Brookfield PD | |||
| Westborough | 482.3625 | R | 123.0 | Westboro PD | ||
| Westminster | 460.3125 | R | 100.0 | Westminster PD | ||
| Winchendon | 460.2125 | R | 100.0 | Winchendon PD | ||
| Worcester | EDACS-Wide System | T | See Worcester TRS Information for Detailed Info THIS SYSTEM HAS BEEN REBANDED |
ScanWorcester.com TeamSpeak LogOn |