Difference between revisions of "User talk:NECRAT"
From Scan New England Wiki
Jump to navigationJump to search| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Hello NECRAT | Hello NECRAT | ||
| + | [[User_talk:NECRAT/testbed|Test Bed Page]] | ||
{{mediumtable}} | {{mediumtable}} | ||
|column 1||coulmn 2||column 3||column 4||column 5||column 6||column 7 | |column 1||coulmn 2||column 3||column 4||column 5||column 6||column 7 | ||
| Line 9: | Line 10: | ||
The following information is for my monitoring notes only: | The following information is for my monitoring notes only: | ||
| + | ==NEW YORK CITY BUSINESSES== | ||
| + | *Yankee Stadium LTR Passport | ||
| + | *461.8625 Active TG / Concessions / Maintenance Ops | ||
| + | *461.9375 Active TG Same As Above | ||
| + | *463.5625 Licensed/ Occ. Activity | ||
| + | *463.6375 Licensed / No Activity | ||
| + | *463.7875 Licensed / No Activity | ||
| + | *461.7875 Licensed / No Activity | ||
| + | *452.3875 Licensed / No Activity | ||
| + | LTR Passport WQJD712 | ||
| + | Security by SECURITAS | ||
| + | |||
| + | ==BRONX CLOSE CALL HITS== | ||
| + | *OMEGA COMM ROOM (Leased Carrier) 461.9000 203.5 WPXV828 | ||
| + | *VIT CAR SERVICE 452.1250 136.5 WPYJ915 | ||
| + | *FAMILY SAN JUAN CAR SERVICE 451.525 127.3 WPYV719 (Also CC hit on 136.5 but sounded like image) | ||
| + | *HIGH CLASS LIMO & CAR SVC 463.200 136.5 WPLI328 | ||
| + | *DIPLO RADIO DISPATCHER INC. 461.550 D351 WPLK427 | ||
| + | |||
| + | ==Orange County== | ||
| + | 153.8600 County EMS 107.2 WAU718 | ||
| + | |||
| + | ==Radio Station Pirates== | ||
| + | As Of 7/1/2012<br> | ||
| + | 88.1 - 89.3 - 89.7 - 94.5 - 94.9 - 95.1 - 95.3 - 96.9 - 97.7 - 102.3 - 104.1 - 104.7 - 105.5 - 105.7 | ||
| + | |||
| + | |||
==BERKSHIRE COUNTY COLLEGES & SCHOOLS== | ==BERKSHIRE COUNTY COLLEGES & SCHOOLS== | ||
*Berkshire School - Sheffield (Security?) (151.8650 90.35A, WPXD525//151.625 MOI 90.75A2) | *Berkshire School - Sheffield (Security?) (151.8650 90.35A, WPXD525//151.625 MOI 90.75A2) | ||
*Berkshire Community College - Pittsfield (Security?) - No Licenses | *Berkshire Community College - Pittsfield (Security?) - No Licenses | ||
*St Josephs High School - Pittsfield - No Licenses | *St Josephs High School - Pittsfield - No Licenses | ||
| − | *Mass College of Liberal Arts - North Adams - MAYBE VHF?? '''152.3525''' / 157.6125 (152.300 Old) | + | *Mass College of Liberal Arts - North Adams - MAYBE VHF?? '''152.3525''' 203.5 / 157.6125 (152.300 Old) |
| − | *Williams College - Williamstown (461.7750 / 464.475 / 464.8750 KQY579) | + | *Williams College - Williamstown ('''461.7750''' / 464.475 / '''464.8750''' KQY579) '''141.3 Sec''' / ? / '''141.3 Maint''' |
| − | *Pittsfield City Schools (Security?) 153.005 | + | *Pittsfield City Schools (Security?) 153.005 - '''Data/Clock Data''' |
'''Hospitals''' | '''Hospitals''' | ||
| − | *Berkshire Medical Center - Pittsfield (461.65 KKF892 / 464.175 WPRV826 (OPS?)/ | + | *Berkshire Medical Center - Pittsfield (461.65 KKF892 / 464.175 WPRV826 (OPS?)/ 451.7875 BMC/451.9375 Hillcrest WQBH663/ |
*North Adams Hospital - North Adams (151.655) WQU239 | *North Adams Hospital - North Adams (151.655) WQU239 | ||
| − | *Fairview Hospital - Great Barrington - No Licenses | + | *Fairview Hospital - Great Barrington - No Licenses (EXPIRED WPKS269 '''461.1125'''/464.4875) |
==FRANKLIN COUNTY COLLEGES & SCHOOLS== | ==FRANKLIN COUNTY COLLEGES & SCHOOLS== | ||
*Greenfield Community College - Greenfield 461.8625(1)/462.4375(2) | *Greenfield Community College - Greenfield 461.8625(1)/462.4375(2) | ||
| − | *Deerfield Academy - Deerfield | + | *Deerfield Academy - Deerfield 151.895 151.925, 160.035(IN), 463.3625/468.3625 KRN459 462.825 WQOL332 |
*Eaglebrook School - Deerfield (I am sure has no security) - No Licenses | *Eaglebrook School - Deerfield (I am sure has no security) - No Licenses | ||
'''Hospitals''' | '''Hospitals''' | ||
*Franklin Medical Center (Baystate Medical Systems) 151.115 WNMD780 / 462.150 WPCF402 /452.0375-457.0375 (Transport) WQIU647 / 467.8 WQNK638 / | *Franklin Medical Center (Baystate Medical Systems) 151.115 WNMD780 / 462.150 WPCF402 /452.0375-457.0375 (Transport) WQIU647 / 467.8 WQNK638 / | ||
Latest revision as of 19:11, 22 July 2012
Hello NECRAT Test Bed Page
| column 1 | coulmn 2 | column 3 | column 4 | column 5 | column 6 | column 7 |
| Alot of text one | Alot of text | alot of text | alot of text | alot of text | alot of text | alot of text that carries on way beyond the end. |
| One | Two | Three | Four | Five | Six | Seven |
The following information is for my monitoring notes only:
Contents
NEW YORK CITY BUSINESSES
- Yankee Stadium LTR Passport
- 461.8625 Active TG / Concessions / Maintenance Ops
- 461.9375 Active TG Same As Above
- 463.5625 Licensed/ Occ. Activity
- 463.6375 Licensed / No Activity
- 463.7875 Licensed / No Activity
- 461.7875 Licensed / No Activity
- 452.3875 Licensed / No Activity
LTR Passport WQJD712 Security by SECURITAS
BRONX CLOSE CALL HITS
- OMEGA COMM ROOM (Leased Carrier) 461.9000 203.5 WPXV828
- VIT CAR SERVICE 452.1250 136.5 WPYJ915
- FAMILY SAN JUAN CAR SERVICE 451.525 127.3 WPYV719 (Also CC hit on 136.5 but sounded like image)
- HIGH CLASS LIMO & CAR SVC 463.200 136.5 WPLI328
- DIPLO RADIO DISPATCHER INC. 461.550 D351 WPLK427
Orange County
153.8600 County EMS 107.2 WAU718
Radio Station Pirates
As Of 7/1/2012
88.1 - 89.3 - 89.7 - 94.5 - 94.9 - 95.1 - 95.3 - 96.9 - 97.7 - 102.3 - 104.1 - 104.7 - 105.5 - 105.7
BERKSHIRE COUNTY COLLEGES & SCHOOLS
- Berkshire School - Sheffield (Security?) (151.8650 90.35A, WPXD525//151.625 MOI 90.75A2)
- Berkshire Community College - Pittsfield (Security?) - No Licenses
- St Josephs High School - Pittsfield - No Licenses
- Mass College of Liberal Arts - North Adams - MAYBE VHF?? 152.3525 203.5 / 157.6125 (152.300 Old)
- Williams College - Williamstown (461.7750 / 464.475 / 464.8750 KQY579) 141.3 Sec / ? / 141.3 Maint
- Pittsfield City Schools (Security?) 153.005 - Data/Clock Data
Hospitals
- Berkshire Medical Center - Pittsfield (461.65 KKF892 / 464.175 WPRV826 (OPS?)/ 451.7875 BMC/451.9375 Hillcrest WQBH663/
- North Adams Hospital - North Adams (151.655) WQU239
- Fairview Hospital - Great Barrington - No Licenses (EXPIRED WPKS269 461.1125/464.4875)
FRANKLIN COUNTY COLLEGES & SCHOOLS
- Greenfield Community College - Greenfield 461.8625(1)/462.4375(2)
- Deerfield Academy - Deerfield 151.895 151.925, 160.035(IN), 463.3625/468.3625 KRN459 462.825 WQOL332
- Eaglebrook School - Deerfield (I am sure has no security) - No Licenses
Hospitals
- Franklin Medical Center (Baystate Medical Systems) 151.115 WNMD780 / 462.150 WPCF402 /452.0375-457.0375 (Transport) WQIU647 / 467.8 WQNK638 /