Difference between revisions of "Coos County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchm (modifed table)  | 
				|||
| Line 39: | Line 39: | ||
|Milan||155.8800||R||82.5||DB: Berlin||  | |Milan||155.8800||R||82.5||DB: Berlin||  | ||
|- align="center"    | |- align="center"    | ||
| − | |Northumberland  | + | |Northumberland||154.4450||S||136.5||Incl. Groveton DB: Lancaster  NORTHPAC||  | 
|- align="center"     | |- align="center"     | ||
|Pittsburg||153.7550||R||71.9||DB: Colebrook  KNDS884||  | |Pittsburg||153.7550||R||71.9||DB: Colebrook  KNDS884||  | ||
Revision as of 13:25, 16 March 2012
Countywide Information
- NOTE: Most Towns on Mutual Aid Systems
 
Coos County NH Mutual Aid
| Channel | Frequency | Type | Tone | Notes | 
| NORPAC | 154.4450 | 136.5 | Northern NH Fire M/A Pact NHDOT Lancaster Disp  | |
| KNDS884 | 153.7550 | R | 71.9 | KNDS884 Upper Connecticut River Valley Colebrook Dispatch Covers Columbia North  | 
Department Frequency Information
| Department | Frequency | Type | Tone | Notes | Confirmation/ReConfirmation | 
| Berlin | 154.1300 | S | 136.5 | DB: Berlin Firefighters | |
| Carroll | 154.4000 | S | 136.5 | DB: Twin State Fire | |
| Colebrook | 153.7550 | R | 71.9 | DB: Colebrook KNDS884 | |
| Dalton | 154.4450 | S | 136.5 | DB: Lancaster NORTHPAC | |
| Errol | 153.7550 | R | 71.9 | DB: Colebrook KNDS884 | |
| Gorham | 155.7000 | R | 136.5 | DB: Gorham | |
| Jefferson | 154.4450 | S | 136.5 | DB: Lancaster NORTHPAC | |
| Lancaster | 154.4450 | S | 136.5 | DB: Lancaster NORTHPAC | |
| Milan | 155.8800 | R | 82.5 | DB: Berlin | |
| Northumberland | 154.4450 | S | 136.5 | Incl. Groveton DB: Lancaster NORTHPAC | |
| Pittsburg | 153.7550 | R | 71.9 | DB: Colebrook KNDS884 | |
| Randolph | 155.7000 | R | 136.5 | DB: Gorham | |
| Shelburne | 155.7000 | R | 136.5 | DB: Gorham | |
| Stark | 154.4450 | S | 136.5 | DB: Lancaster NORTHPAC | |
| Stewartstown | 153.7550 | R | 71.9 | Covered by Beecher Falls VT FD DB: Colebrook KNDS884 | |
| Stratford | 154.4450 | S | 136.5 | DB: Lancaster NORTHPAC | |
| Whitefield | 154.4450 | S | 136.5 | DB: Lancaster NORTHPAC | 
Towns Without Fire Departments
| Town | Provider of Fire Services | 
| Cambridge | Milan & Erroll Fire | 
| Clarksville | Pittsburg Fire | 
| Columbia | Colebrook Fire | 
| Dixville | Colebrook Fire | 
| Dummer | Milan Fire | 
| Sucess | Berlin Fire | 
| 
 
 
  | 
 
 
  |