Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (added WQOL635 & WQOL636) |
(Removed blank bullet.) |
||
| Line 13: | Line 13: | ||
*For the active discussion thread, [http://www.scan-ne.net/forums/showthread.php?16120-Connecticut-State-Police-700-MHz-TRS&p=101353 click here]. | *For the active discussion thread, [http://www.scan-ne.net/forums/showthread.php?16120-Connecticut-State-Police-700-MHz-TRS&p=101353 click here]. | ||
*This page is for the buildout only, and will possibly merge with the CTSP primary page once the buildout is complete | *This page is for the buildout only, and will possibly merge with the CTSP primary page once the buildout is complete | ||
| − | + | <br> | |
*This page gets built by viewers like you. Please submit data and corrections using the submit data button [http://www.scan-ne.net/forums/misc.php?do=form&fid=5 Click Here] | *This page gets built by viewers like you. Please submit data and corrections using the submit data button [http://www.scan-ne.net/forums/misc.php?do=form&fid=5 Click Here] | ||
Revision as of 17:29, 12 February 2012
|
Connecticut State Police - 700 Mhz buildout page
|
Licensed sites
| WQNA368 | |||||
|---|---|---|---|---|---|
| Location | Transmitter City | Transmitter County | Coordinates | Site ID (See Below) | Latest
Confirmation/Notes |
| Lafayette Blvd | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | - | |
| Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | - | |
| Mountain Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | - | |
| Boot Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | - | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | - | |
| Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | - | |
| WQNA369 | |||||
|---|---|---|---|---|---|
| Location | Transmitter City | Transmitter County | Coordinates | Site ID (See Below) | Latest
Confirmation/Notes |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | - | |
| WQOL635 | |||||
|---|---|---|---|---|---|
| Location | Transmitter City | Transmitter County | Coordinates | Site ID (See Below) | Latest
Confirmation/Notes |
| Int of Rte-8 & Rte I-95 | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | - | |
| 198 Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | - | |
| Seventy Acre Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | - | |
| 14 Oxford Dr / Booth Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | - | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | - | |
| Near Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | - | |
| WQOL636 | |||||
|---|---|---|---|---|---|
| Location | Transmitter City | Transmitter County | Coordinates | Site ID (See Below) | Latest
Confirmation/Notes |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | - | |
System Frequencies
Westport or Wilton (Tower ID: 001-021)
| Frequency | Usage | Latest Confirmation |
| 769.53125 | Licensed | |
| 770.08125 | Licensed | |
| 770.58125 | Licensed | |
| 771.23125 | Licensed | |
| 771.78125 | Licensed | |
| 774.20625 | Control Channel | 2012.02.10 |
All Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
| ? | - | - | - |