Difference between revisions of "MassDOT"
From Scan New England Wiki
Jump to navigationJump to searchm |
(add Mystic/Tobin Bridge) |
||
| Line 74: | Line 74: | ||
|Ted Williams Tunnel||159.0300 R||82.5?||E-4 Tunnels||East Boston||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1267642&__newWindow=false WPHN861] | |Ted Williams Tunnel||159.0300 R||82.5?||E-4 Tunnels||East Boston||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1267642&__newWindow=false WPHN861] | ||
|} | |} | ||
| − | *"*" E-4 Tunnels Also Patrols: I-90 at Logan Airport; I-90 at I-93; I-90 at Allston/Brighton, I-93 at the Mass. Ave. Connector; I-93 at Leverett Circle/Storrow Drive; I-93 at Route 1 | + | *"*" E-4 Tunnels Also Patrols: I-90 at Logan Airport; I-90 at I-93; I-90 at Allston/Brighton, I-93 at the Mass. Ave. Connector; I-93 at Leverett Circle/Storrow Drive; I-93 at Route 1, the Zakim Bridge as well as the Mystic/Tobin Bridge. |
<br> | <br> | ||
Revision as of 20:04, 24 November 2011
|
MassDOT
|
Highway Division
| District | Frequency | Tone | Counties Covered |
| 1 | 47.2600 | 141.3 | Berkshire |
| 2 | 47.2600 | 141.3 | Franklin, Hampshire, Hampden |
| 3 | 47.3600 | 141.3 | Middlesex, Worcester |
| 4 | 47.1400 | 141.3 | Essex, Boston, Suffolk, Middlesex |
| 5 | 47.2800 | 141.3 | Norfolk, Bristol, Plymouth |
Turnpike Troop E State Police
- Transmit Sites are confusing. Some are back-up sites. Most are educated guesses.
- Most of these repeaters are linked, statewide.
- Repeaters can be operated Locally [Different CTCSS] vs Linked
- MSP Troop E uses the MSP 800 MHz Trunk for most operations
- Emergency Service Vehicles (Truck 500, 600, 700) and Turnpike Maintenance use VHF for a tie to the MSP
- MSP Troop E Cruisers use the VHF Repeaters as a secondary to the MSP TRS
- E-3 Westfield use the VHF Repeaters as a Primary
| Mile Marker | Frequency | Tone | Turnpike Region | Repeater Site | Call Sign |
| Turnpike wide | TG 33456 "E PATROL 1" |
E-1 Weston E-2 Charlton E-3 Westfield |
MSP TRS | ||
| Extension/Tunnels | TG 35824 "E PATROL 4" |
E-4 Tunnels | MSP TRS | ||
| 0-25 (NY State Border to Ludlow Line) | 159.0300 R | 131.8 | E-3 Westfield | Becket | KCE951 |
| 0-25 (NY State Border to Ludlow Line) | 159.0300 R | ? | E-3 Westfield | Brimfield | KCE951 |
| 0-25 (NY State Border to Ludlow Line) | 159.0300 R | 131.8 | E-3 Westfield | Montgomery | KCE951 |
| 25-85 (Ludlow Line to IC 11 Grafton) | 159.2250 R | 88.5 | E-2 Charlton | Brimfield | WPGK883 |
| 85-130 (IC 11 Grafton to IC 19 Allston/Brighton) | 159.0300 R | 162.2 | E-1 Weston | Westboro | KCE951 |
| 85-130 (IC 11 Grafton to IC 19 Allston/Brighton) | 159.0300 R | 162.2 | E-1 Weston | Boston | KFD586 |
| Extension | 159.0300 R | 110.9 | *E-4 Tunnels | Brighton? | ? |
| Extension | 159.3150 R | ? | E-4 Tunnels | Brighton | WPDH952 |
| Prudential Tunnel | 159.0300 R | ? | E-4 Tunnels | Boston | KNFZ705 |
| Prudential Tunnel | 159.3150 R | ? | E-4 Tunnels | Boston | WPDH952 |
| Sumner/Callahan Tunnel | 159.0300 R | 141.3? | E-4 Tunnels | Boston | WPDH952 |
| Sumner/Callahan Tunnel | 159.3150 R | ? | E-4 Tunnels | Boston | WPDH952 |
| Ted Williams Tunnel | 159.0300 R | 82.5? | E-4 Tunnels | East Boston | WPHN861 |
- "*" E-4 Tunnels Also Patrols: I-90 at Logan Airport; I-90 at I-93; I-90 at Allston/Brighton, I-93 at the Mass. Ave. Connector; I-93 at Leverett Circle/Storrow Drive; I-93 at Route 1, the Zakim Bridge as well as the Mystic/Tobin Bridge.
Turnpike Maintenance
| Mile Marker | Frequency | Tone | Turnpike Region | Repeater Site | Call Sign |
| 159.2400 R | ? | Stockbridge | WNHT934 | ||
| 0-20 | 159.1050 R | 110.9 | Lee | Becket | WPAX921 |
| 159.4500 R | ? | Lee | Becket | WPDU732 | |
| 20-41 | 159.2400 R | 141.3 | Blandford | Becket | WNHT933 |
| 159.2400 R | ? | Montgomery | WNHT933 | ||
| 41-62 | 159.0450 R | 192.8 | Chicopee | Brimfield | WPAX921 |
| 62-83 | 159.1650 R | 107.2 | Warren (Primary) | Brimfield | WPAX921 KCE951 |
| 159.0450 R | 192.8 | Warren | Brimfield | WPAX921 | |
| 159.2400 R | ? | Brimfield | WNHT933 | ||
| 83-105 | 159.1200 R | 123.0 | Auburn | Charlton | WPAX921 |
| 159.2400 R | ? | Charlton | WNHT933 | ||
| 159.2400 R | ? | Weston | Weston | WNHT933 | |
| 159.1800 R | 167.9 | Weston | Weston | ||
| Extension | 159.1050 R | 136.5 | Boston Ext. | Brighton | WNYH730 |
| 159.2400 R | ? | Boston Ext. | Brighton | WNYH730 | |
| Prudential Tunnel | 159.1050 R | 136.5 | Prudential Tunnel | Boston | WNYH730 |
| 159.2400 R | ? | Prudential Tunnel | Boston | WNHT933 | |
| Sumner/Callahan Tunnel | 159.0450 R | 114.8 | Sumner & Callahan Tunnels | Boston | WNYH730 |
| 159.2400 R | ? | Sumner & Callahan Tunnels | Boston | WNYH730 | |
| Ted Williams Tunnel | 159.2400 R | ? | Ted Williams Tunnnel | East Boston | WPGQ678 |
Turnpike Administration
| Mile Marker | Frequency | Tone | Turnpike Region | Repeater Site | Call Sign |
| 0-25 | 159.1800 R | 179.9 | Becket | KLH899 | |
| 159.1800 R | ? | Montgomery | KLH898 | ||
| 25-85 | 159.1800 R | 107.2 | Brimfield | KLH897 WNZM446 | |
| 85-124 | 159.1800 R | 162.2 | Charlton | KLH896 | |
| 159.2700 R | ? | Westboro | WNZM446 | ||
| 159.1800 R | ? | Westboro | WNZM446 | ||
| Extension | 159.1800 R | 131.8 | Weston | KLH895 | |
| 159.1800 R | ? | Newton | WNYH730 | ||
| 159.4650 R | ? | Newton | WNYH730 | ||
| Extension | 159.1800 R | ? | Boston Ext. | Altson/Brighton | KTX793 |
| 159.4650 R | 131.8 | Boston Ext. | Alston/Brighton | WNYH730 | |
| 159.4650 R | ? | Prudential Tunnel | Boston | WNYH730 | |
| Sumner/Callahan Tunnel | ? | ? | Sumner & Callahan Tunnels | Boston | |
| Ted Williams Tunnel | MSP 800 | Zone 2, 21, 22 | Ted Williams Tunnnel | Boston | MSP TRS |
Turnpike Service Centers (AKA rest stop, gas stations, food, etc.)
- Service Centers are referred to by "Number and side of turnpike". So on the radio you will hear "1E" which means Lee Service Center East Bound
Lee (Eastbound) - 1E
Lee (Westbound) - 1W
Blandford (Eastbound) - 2E
Blandford (Westbound) - 2W
Ludlow (Eastbound) - 3E
Ludlow (Westbound) - 4W
Charlton (Eastbound) - 5E
Charlton (Westbound) - 6W
Westborough (Westbound) - 6AW
Framingham (Westbound) - 7W
Natick (Eastbound) - 8E