Difference between revisions of "New Hampshire Fire Tone Outs"

From Scan New England Wiki
Jump to navigationJump to search
(Moved fire tone outs link to the info box at top.)
Line 6: Line 6:
 
<div style="margin: 0; margin-right:10px; border: 2px solid #990000; padding: 0 1em 1em 1em; align:right;">
 
<div style="margin: 0; margin-right:10px; border: 2px solid #990000; padding: 0 1em 1em 1em; align:right;">
 
== '''New Hampshire Alert Tones''' ==
 
== '''New Hampshire Alert Tones''' ==
 +
*[[New Hampshire Fire Tone Outs]]
 +
 
{{prettytable}}
 
{{prettytable}}
 
|-align="center" style="background:silver"
 
|-align="center" style="background:silver"
Line 79: Line 81:
 
|-align="center"
 
|-align="center"
  
*[[New Hampshire Fire Tone Outs]]
 
  
 
|}
 
|}

Revision as of 21:18, 23 February 2011

All information needs to be Validated and SHOULD not be taken from other sites, unless the information was PERSONALLY Validated.

See The Unofficial Fire Tone Out Tutorial & Guide.

New Hampshire Alert Tones

City/Town Alpha Tag Frequency Tone-A Tone-B Tone-C Tone-D Comments/Notes Validation/Re-Confirmation
Alton Alton FD 159.9000 2360.3 695.5
Atkinson Atkinson FD 154.1900 2807.0 1232.0
Auburn Auburn FD 154.1300 562.5 1130.0
Atkinson Atkinson FD 154.1900 2807.0 1232.0
Barrington Barrington FD 153.9350 2360.5 732.4
Brentwood Brentwood FD 154.1900 871.0 1344.0 1232.0
Candia Candia FD 154.1900 455.7 422.1
Chester Chester FD 154.1300 910.0 2932.0
Chester Chester EMS 154.1300 910.0 1130.0
Danville Danville FD 154.1900 589.7 1180.0
Deerfield Deerfield FD 154.1900 321.4 422.1
Deerfield Deerfield EMS 154.1900 0.0 422.1
Dover Dover FD 154.2950 565.8 1032.4 1
Dover Dover FD 154.2950 568.9 1035.4 2
Dover Dover FD 154.2950 569.2 1035.4 3
Dover Dover FD 154.2950 709.1 1063.1 1003.9 North
Exeter Exeter ALS 154.4000 425.8 600.9
Freemont Freemont FD 154.1900 765.0 672.0
Greenland Greenland FD 154.1900 2807.0 767.4 1082.0
Hampstead Hampstead FD 154.1300 1901.0 871.0
Kensington Kensington FD 154.1900 607.5 510.5
Kingtston Kingston FD 154.1900 426.6 600.9
Lee Lee FD 153.9350 1150.1 1184.1
Newcastle Newcastle FD 154.1900 1465.0 1598.0
Newmarket Newmarket FD 155.0850 580.6 1038.0
Newington Newington FD 154.1900 600.9 631.0
Newton Newton FD 154.1900 788.5 832.0
Plaistow Plaistow FD 154.1900 1901.0 1232.0
Raymond Raymond FD 154.1900 2361.0 1034.7
Raymond Raymond EMS 154.1900 2361.0 1180.0
Rollinsford Rollinsford FD 154.2950 564.7 1149.0
Rye Rye FD 154.1900 7001.0 1180.0
Sandown Sandown FD 154.1900 384.6 410.8
South Hampton South Hampton FD 154.1900 1743.0 832.0