Difference between revisions of "Bristol County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Fall River Housing Auth) |
|||
| Line 12: | Line 12: | ||
|-align="center" | |-align="center" | ||
||Mansfield||Highway & DPW||453.2375R||D261||2008.12.21 ecps92 | ||Mansfield||Highway & DPW||453.2375R||D261||2008.12.21 ecps92 | ||
| + | |-align="center" | ||
| + | ||Mansfield||Electric Light||453.2875R|| || | ||
|-align="center" | |-align="center" | ||
||New Bedford||General Government||154.3400||Multiple||CoA, Inspect. Services | ||New Bedford||General Government||154.3400||Multiple||CoA, Inspect. Services | ||
Revision as of 14:27, 18 January 2009
| City/Town | Department | Frequency | PL/DPL | Comments |
| Acushnet | EMA & DPW | 453.7875R | 77.0 | 2008.12.23 New Bedford EMA |
| Easton | Highway & DPW | 453.9250R | 156.7 | |
| Fairhaven | DPW | 452.3250R | 103.5 | KB1HWH 2008.12.19 |
| Fall River | DPW Housing Auth |
Cellular/Nextel 482.4375R |
127.3 |
pete 2009.01.07 2009.01.10 ecps92 |
| Mansfield | Highway & DPW | 453.2375R | D261 | 2008.12.21 ecps92 |
| Mansfield | Electric Light | 453.2875R | ||
| New Bedford | General Government | 154.3400 | Multiple | CoA, Inspect. Services |
| New Bedford | Emergency Management | 151.1150 | 136.5 | |
| New Bedford | Public Facilities Dept | 151.0100 | CSQ | |
| New Bedford | Public Infrastructure Dept | 155.1450 | 136.5 | Highway, Water, Wastewater |
| North Attleboro | DPW | 453.3500R | 131.8 | 2008.12.21 ecps92 & kb1hwh |
| Norton | Highway & DPW | 158.7450R | 114.8 | |
| Raynham | Highway & DPW | 37.9600S | No PL | |
| Seekonk | Highway & Snow Plows | 155.9400 | 85.4 | Confirmed 12/19/08 |
| Somerset | Highway and Water & Sewer | 483.7500R | 203.5 | 2008.12.19 chiefj |
| Swansea | DPW EMA Water Department |
156.1050S 484.9250R 154.0250S |
110.9 167.9 127.3 |