Difference between revisions of "Bristol County Sheriff Department"
From Scan New England Wiki
Jump to navigationJump to search| Line 5: | Line 5: | ||
*Connect Tone: 97.3 Hz | *Connect Tone: 97.3 Hz | ||
*The trunked system is used by not only the Sheriffs Department, but also some of the area Cities and Towns | *The trunked system is used by not only the Sheriffs Department, but also some of the area Cities and Towns | ||
| − | == '''Frequencies'''== | + | == '''Conventional Frequencies'''== |
{{Smalltable}} | {{Smalltable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
| Line 14: | Line 14: | ||
<br> | <br> | ||
| − | == '''System Frequencies'''== | + | == '''Trunked System Frequencies'''== |
{{Smalltable}} | {{Smalltable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
Revision as of 09:28, 15 September 2008
System Information
- Bristol County Sheriff Website
- 800MHz Motorola Type II Trunked System
- System ID: 2B36
- Connect Tone: 97.3 Hz
- The trunked system is used by not only the Sheriffs Department, but also some of the area Cities and Towns
Conventional Frequencies
| Frequency | Tone | Comments |
| 856.3875R | 136.5 | House of Correction |
Trunked System Frequencies
| Frequency | Use |
| 860.4875 | CC & Voice |
| 859.4875 | Voice |
| 855.9875 | CC & Voice |
| 855.4875 | CC & Voice & CW ID |
| 854.0625 | CC |
Talkgroups
| Talkgroup | Description | Comments/Notes |
| 16 | BSO - Transportation | |
| 32 | Unk User | |
| 48 | BSO - Field Services | |
| 64 | Unk User | |
| 80 | Unk User | |
| 96 | Unk User | |
| 112 | BSO - Special Use | |
| 128 | BSO - K9 Ops | |
| 656 | Unk User | |
| 688 | Dartmouth DPW - Engineering | |
| 704 | Dartmouth DPW - UnID Use | |
| TG 37040 | Statewide Correctional Facility Transportation | MSP Trunk |