Difference between revisions of "Vermont Agency of Transportation"
From Scan New England Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | Contributors are Jim Lawrence, Kevin Krone and the members at VermontScanner@egroups.com | + | {| width="100%" style="vertical-align:top" |
| − | + | |- width="70%" style="vertical-align:top" | |
| − | + | | | |
| − | + | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: .5em 1em 1em 1em; align:right;"> | |
| − | + | =='''Radio System Information'''== | |
| + | *Contributors are Jim Lawrence, Kevin Krone and the members at VermontScanner@egroups.com | ||
| + | * [http://www.aot.state.vt.us Vermont Agency of Transportation] | ||
| + | * [http://vtransmap.aot.state.vt.us/omc/images/MaintDistricts.pdf Maint District Map] | ||
| + | * [http://vtransmap.aot.state.vt.us/omc/maps/interstate.pdf Interstate Highway Map with Exits] | ||
| + | </div> | ||
| + | | width="30%" style="vertical-align:top" | | ||
| + | __TOC__ | ||
| + | |} | ||
| + | <br><br> | ||
== '''District 1: Bennington''' == | == '''District 1: Bennington''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 11: | Line 20: | ||
|159.1950 R||D-125||||Mt. Equinox, Manchester||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1202119 WPDK894] | |159.1950 R||D-125||||Mt. Equinox, Manchester||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1202119 WPDK894] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 2: Dummerston''' == | == '''District 2: Dummerston''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 19: | Line 28: | ||
|159.1800 R||D-131||||Mt. Ascutney, Windsor||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195994 KCZ442] | |159.1800 R||D-131||||Mt. Ascutney, Windsor||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195994 KCZ442] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 3: Rutland''' == | == '''District 3: Rutland''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 27: | Line 36: | ||
|159.1800 R||D-134||||Killington Mtn, Sherburne||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195998 KCZ448] | |159.1800 R||D-134||||Killington Mtn, Sherburne||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195998 KCZ448] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 4: White River Junction''' == | == '''District 4: White River Junction''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 35: | Line 44: | ||
|159.1950 R||D-143||||Russ Hill, Royalston||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1196470 KFG729] | |159.1950 R||D-143||||Russ Hill, Royalston||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1196470 KFG729] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 5: Colchester''' == | == '''District 5: Colchester''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 43: | Line 52: | ||
|159.1950 R||D-155||||Mt. Philo, Charlotte||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1197549 KLW348] | |159.1950 R||D-155||||Mt. Philo, Charlotte||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1197549 KLW348] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 6: Berlin''' == | == '''District 6: Berlin''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 51: | Line 60: | ||
|159.1800 R||D-165||||Millstone Hill, Barre||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195995 KCZ445] | |159.1800 R||D-165||||Millstone Hill, Barre||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195995 KCZ445] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 7: St. Johnsbury''' == | == '''District 7: St. Johnsbury''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 61: | Line 70: | ||
|159.1950 R||D-174||||Mt. Burke, Darling State Park||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195997 KCZ447] | |159.1950 R||D-174||||Mt. Burke, Darling State Park||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1195997 KCZ447] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 8: St. Albans''' == | == '''District 8: St. Albans''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 69: | Line 78: | ||
|159.1800 R||D-114?||||Bellevue Hill, St. Albans||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1199398 KST220] | |159.1800 R||D-114?||||Bellevue Hill, St. Albans||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1199398 KST220] | ||
|} | |} | ||
| − | + | <br> | |
== '''District 9: Derby''' == | == '''District 9: Derby''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 77: | Line 86: | ||
|159.1800 R||?||||Nelson Hill, Derby||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1197548 KLW347] | |159.1800 R||?||||Nelson Hill, Derby||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1197548 KLW347] | ||
|} | |} | ||
| − | + | <br> | |
== '''Talk-Around: Truck to Truck''' == | == '''Talk-Around: Truck to Truck''' == | ||
{{largetable}} | {{largetable}} | ||
| Line 85: | Line 94: | ||
|159.0750 S||146.2<br>CSQ|||||| | |159.0750 S||146.2<br>CSQ|||||| | ||
|} | |} | ||
| − | + | <br> | |
== ''' National Interoperability Repeater Channels''' == | == ''' National Interoperability Repeater Channels''' == | ||
*[http://www.npstc.org/documents/NIFOG%20v1.2%204-14-2008.pdf Link to Interop Manual See Page 24] | *[http://www.npstc.org/documents/NIFOG%20v1.2%204-14-2008.pdf Link to Interop Manual See Page 24] | ||
| Line 100: | Line 109: | ||
|453.2125 R<br>453.4625 R<br>453.7125 R<br>453.8625 R||156.7||UCALL40<br>UTAC41<br>UTAC42<br>UTAC43||Mount Mansfield, Stowe|| | |453.2125 R<br>453.4625 R<br>453.7125 R<br>453.8625 R||156.7||UCALL40<br>UTAC41<br>UTAC42<br>UTAC43||Mount Mansfield, Stowe|| | ||
|} | |} | ||
| − | + | <br> | |
| − | + | {{Quicklist Footer3|Vermont}} | |
| − | |||
| − | |||
| − | |||
Revision as of 00:15, 11 August 2008
Radio System Information
|
Contents
|
District 1: Bennington
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1950 R | D-125 | Mt. Equinox, Manchester | WPDK894 |
District 2: Dummerston
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1800 R | D-131 | Mt. Ascutney, Windsor | KCZ442 |
District 3: Rutland
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1800 R | D-134 | Killington Mtn, Sherburne | KCZ448 |
District 4: White River Junction
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1950 R | D-143 | Russ Hill, Royalston | KFG729 |
District 5: Colchester
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1950 R | D-155 | Mt. Philo, Charlotte | KLW348 |
District 6: Berlin
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1800 R | D-165 | Millstone Hill, Barre | KCZ445 |
District 7: St. Johnsbury
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1950 R | D-174? | Pierson Hill, Topsham | KCZ446 | |
| 159.1950 R | D-174 | Mt. Burke, Darling State Park | KCZ447 |
District 8: St. Albans
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1800 R | D-114? | Bellevue Hill, St. Albans | KST220 |
District 9: Derby
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.1800 R | ? | Nelson Hill, Derby | KLW347 |
Talk-Around: Truck to Truck
| Frequency | Tone | Site ID | Site Location | Notes |
| 159.0750 S | 146.2 CSQ |
National Interoperability Repeater Channels
| Frequency | Tone | Site ID | Site Location | Notes |
| 453.2125 R 453.4625 R 453.7125 R 453.8625 R |
156.7 | UCALL40 UTAC41 UTAC42 UTAC43 |
Millstone Hill, Barre | |
| 453.2125 R 453.4625 R 453.7125 R 453.8625 R |
156.7 | UCALL40 UTAC41 UTAC42 UTAC43 |
Mount Philo, Charlotte | |
| 453.2125 R 453.4625 R 453.7125 R 453.8625 R |
156.7 | UCALL40 UTAC41 UTAC42 UTAC43 |
Crawford Road, Derby | |
| 453.2125 R 453.4625 R 453.7125 R 453.8625 R |
156.7 | UCALL40 UTAC41 UTAC42 UTAC43 |
Mount Mansfield, Stowe |
|
|
|