Difference between revisions of "Bristol County Sheriff Department"
From Scan New England Wiki
Jump to navigationJump to search (Control Channels updated) |
|||
| Line 1: | Line 1: | ||
| + | == '''System Information'''== | ||
*[http://www.bcso-ma.us Bristol County Sheriff Website] | *[http://www.bcso-ma.us Bristol County Sheriff Website] | ||
| − | |||
*800MHz Motorola Type II Trunked System | *800MHz Motorola Type II Trunked System | ||
*System ID: 2B36 | *System ID: 2B36 | ||
*Connect Tone: 97.3 Hz | *Connect Tone: 97.3 Hz | ||
| − | + | *The trunked system is used by not only the Sheriffs Department, but also some of the area Cities and Towns | |
| − | The trunked system is used by not only the Sheriffs Department, but also some of the area Cities and Towns | + | <br> |
| − | |||
| − | |||
== '''System Frequencies'''== | == '''System Frequencies'''== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | |- align="center" | + | |- align="center" style="background:silver;" |
|'''Frequency'''||'''Use''' | |'''Frequency'''||'''Use''' | ||
|- align="center" | |- align="center" | ||
| Line 23: | Line 21: | ||
|854.0625||CC | |854.0625||CC | ||
|} | |} | ||
| − | + | <br> | |
== <font color="blue">'''Talkgroups'''</font> == | == <font color="blue">'''Talkgroups'''</font> == | ||
{{largetable}} | {{largetable}} | ||
| − | |- align="center" | + | |- align="center" style="background:silver;" |
|'''Talkgroup'''||'''Description'''||'''Comments/Notes''' | |'''Talkgroup'''||'''Description'''||'''Comments/Notes''' | ||
|- align="center" | |- align="center" | ||
| Line 53: | Line 51: | ||
|TG 37040||Statewide Correctional Facility Transportation||[[Massachusetts_State_Police|MSP Trunk]] | |TG 37040||Statewide Correctional Facility Transportation||[[Massachusetts_State_Police|MSP Trunk]] | ||
|} | |} | ||
| − | + | <br> | |
| − | |||
| − | |||
| − | |||
| − | |||
{{Quicklist Footer2|Bristol}} | {{Quicklist Footer2|Bristol}} | ||
Revision as of 18:26, 30 July 2008
System Information
- Bristol County Sheriff Website
- 800MHz Motorola Type II Trunked System
- System ID: 2B36
- Connect Tone: 97.3 Hz
- The trunked system is used by not only the Sheriffs Department, but also some of the area Cities and Towns
System Frequencies
| Frequency | Use |
| 860.4875 | CC & Voice |
| 859.4875 | Voice |
| 855.9875 | CC & Voice |
| 855.4875 | CC & Voice & CW ID |
| 854.0625 | CC |
Talkgroups
| Talkgroup | Description | Comments/Notes |
| 16 | BSO - Transportation | |
| 32 | Unk User | |
| 48 | BSO - Field Services | |
| 64 | Unk User | |
| 80 | Unk User | |
| 96 | Unk User | |
| 112 | BSO - Special Use | |
| 128 | BSO - K9 Ops | |
| 656 | Unk User | |
| 688 | Dartmouth DPW - Engineering | |
| 704 | Dartmouth DPW - UnID Use | |
| TG 37040 | Statewide Correctional Facility Transportation | MSP Trunk |