Difference between revisions of "Massachusetts Military Reservation"
From Scan New England Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==National Guard Helicopters== | ==National Guard Helicopters== | ||
| − | + | {| border="1" cellpadding="4" style="width:500px; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" | |
| − | + | |-align="center" style="background:silver;" | |
| − | + | ||<font color="red">'''Frequency'''||<font color="red">'''PL/DPL'''||<font color="red">'''Description''' | |
| − | |-align="center" style="background:silver" | ||
| − | |'''Frequency'''||'''PL/DPL'''||''' | ||
|- align="center" | |- align="center" | ||
|46.850||CSQ||Otis UH-60 "Fox" FM Ops | |46.850||CSQ||Otis UH-60 "Fox" FM Ops | ||
|- align="center" | |- align="center" | ||
|41.900||CSQ||MA Natl Guard Helos | |41.900||CSQ||MA Natl Guard Helos | ||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|138.500||CSQ||Otis UH-60 "Victor" VHF Ops | |138.500||CSQ||Otis UH-60 "Victor" VHF Ops | ||
| Line 89: | Line 12: | ||
|123.450||CSQ||Otis UH-60 Tactical (AM) | |123.450||CSQ||Otis UH-60 Tactical (AM) | ||
|- align="center" | |- align="center" | ||
| − | + | |242.400||CSQ||Otis UH-60 "Uniform" UHF Ops(AM) | |
| − | |||
| − | |242.400||CSQ||Otis UH-60 "Uniform" UHF Ops (AM) | ||
|- align="center" | |- align="center" | ||
|122.850||CSQ||Otis UH-60 "Yankee Ops VHF" | |122.850||CSQ||Otis UH-60 "Yankee Ops VHF" | ||
| Line 99: | Line 20: | ||
The Following frequencies may or may not still be in use: | The Following frequencies may or may not still be in use: | ||
| − | { | + | {| border="1" cellpadding="4" style="width:500px; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" |
| − | |-align="center" style="background:silver" | + | |-align="center" style="background:silver;" |
| − | |'''Frequency'''||'''PL/DPL'''||''' | + | ||<font color="red">'''Frequency'''||<font color="red">'''PL/DPL'''||<font color="red">'''Description''' |
|- align="center" | |- align="center" | ||
|53.900||CSQ||Helo Ground Primary | |53.900||CSQ||Helo Ground Primary | ||
| Line 115: | Line 36: | ||
|38.700||CSQ||Helo Training | |38.700||CSQ||Helo Training | ||
|- align="center" | |- align="center" | ||
| − | |51.000||CSQ||Range | + | |51.000||CSQ||Range UH-60 Tactical |
|- align="center" | |- align="center" | ||
|50.050||CSQ||Range Helo Approach | |50.050||CSQ||Range Helo Approach | ||
| Line 124: | Line 45: | ||
|} | |} | ||
| − | ==Camp Edwards== | + | ==Camp Edwards Frequencies== |
| − | + | ||
| − | { | + | {| border="1" cellpadding="4" style="width:500px; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" |
| − | |-align="center" style="background:silver" | + | |-align="center" style="background:silver;" |
| − | |'''Frequency'''||'''PL/DPL'''||''' | + | ||<font color="red">'''Frequency'''||<font color="red">'''PL/DPL'''||<font color="red">'''Description''' |
|- align="center" | |- align="center" | ||
|38.750||CSQ||Range Command 1 | |38.750||CSQ||Range Command 1 | ||
| Line 146: | Line 67: | ||
|138.875||CSQ||Convoy Command (Old) | |138.875||CSQ||Convoy Command (Old) | ||
|- align="center" | |- align="center" | ||
| − | |139.300||110.9|| | + | |139.300||110.9||Range Control (Very Active) |
|- align="center" | |- align="center" | ||
|141.240||110.9||Military Police Stations | |141.240||110.9||Military Police Stations | ||
| Line 154: | Line 75: | ||
|143.400||110.9||Range Control and Security | |143.400||110.9||Range Control and Security | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 19:50, 3 May 2008
National Guard Helicopters
| Frequency | PL/DPL | Description |
| 46.850 | CSQ | Otis UH-60 "Fox" FM Ops |
| 41.900 | CSQ | MA Natl Guard Helos |
| 138.500 | CSQ | Otis UH-60 "Victor" VHF Ops |
| 123.450 | CSQ | Otis UH-60 Tactical (AM) |
| 242.400 | CSQ | Otis UH-60 "Uniform" UHF Ops(AM) |
| 122.850 | CSQ | Otis UH-60 "Yankee Ops VHF" |
| 356.450 | CSQ | Skywatch UHF Primary (AM) |
The Following frequencies may or may not still be in use:
| Frequency | PL/DPL | Description |
| 53.900 | CSQ | Helo Ground Primary |
| 53.950 | CSQ | Helo Ground Secondary |
| 30.450 | CSQ | Helo Training |
| 36.500 | CSQ | Helo Training |
| 36.600 | CSQ | Helo Training |
| 38.700 | CSQ | Helo Training |
| 51.000 | CSQ | Range UH-60 Tactical |
| 50.050 | CSQ | Range Helo Approach |
| 53.900 | CSQ | Helo Ground Primary |
| 53.950 | CSQ | Helo Ground Secondary |
Camp Edwards Frequencies
| Frequency | PL/DPL | Description |
| 38.750 | CSQ | Range Command 1 |
| 38.850 | CSQ | Range Command 2 |
| 40.400 | CSQ | Range Alternate |
| 49.930 | 110.9 | Army National Guard Repeater - Plymouth |
| 52.650 | CSQ | Flight Coordination (Old) |
| 53.800 | CSQ | Range Skywatch 1 (Old) |
| 53.850 | CSQ | Range Skywatch 2 (Old) |
| 138.875 | CSQ | Convoy Command (Old) |
| 139.300 | 110.9 | Range Control (Very Active) |
| 141.240 | 110.9 | Military Police Stations |
| 142.975 | 110.9 | Military Police Stations |
| 143.400 | 110.9 | Range Control and Security |