Difference between revisions of "Essex County Police Departments"
From Scan New England Wiki
Jump to navigationJump to searchNewsphotog (talk | contribs) |
|||
| Line 1: | Line 1: | ||
[[Category:Police Quicklist]][[Category:Police]] | [[Category:Police Quicklist]][[Category:Police]] | ||
| − | The Essex County Police Departments belong to | + | The Essex County Police Departments now belong to [[NEMLEC & BAPERN|BAPERN]] (Boston Area Police Emergency Radio Network) |
| − | |||
| − | |||
| − | |||
| − | |||
Here are the departments along with their primary operational frequencies and regional network: | Here are the departments along with their primary operational frequencies and regional network: | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
| Line 82: | Line 77: | ||
|West Newbury||482.3625R||PL 146.2||BAPERN NORTH | |West Newbury||482.3625R||PL 146.2||BAPERN NORTH | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Quicklist Footer2|Essex}} | {{Quicklist Footer2|Essex}} | ||
Revision as of 23:44, 19 December 2007
The Essex County Police Departments now belong to BAPERN (Boston Area Police Emergency Radio Network)
Here are the departments along with their primary operational frequencies and regional network:
| Department | Frequency | Tone | Network |
| Amesbury | 482.8375R | PL 146.2 | BAPERN NORTH |
| Andover | 482.6125R | PL 146.2 | BAPERN NORTH WEST |
| Beverly | 471.3375R | PL 131.8 | BAPERN NORTH |
| Boxford | 483.1000R | DPL 411 | BAPERN NORTH |
| Danvers | 472.3125R | PL 131.8 | BAPERN NORTH |
| Essex | 483.3000R | PL 162.2 | None |
| Georgetown | 484.2625R | PL 146.2 | BAPERN NORTH |
| Gloucester | 471.5875R | PL 118.8 | BAPERN NORTH |
| Groveland | 483.5125R | PL 146.2 | BAPERN NORTH |
| Hamilton | 471.1375R | PL 118.8 | BAPERN NORTH |
| Haverhill | F1: 460.0875R F2: 470.9250R |
PL 110.9 PL 156.7 |
Note: PT Voice Inversion BAPERN NORTH WEST |
| Ipswich | 483.0625R | PL 131.8 | BAPERN NORTH |
| Lawrence | 482.5625R | PL 146.2 | BAPERN NORTH WEST |
| Lynn | Ch 1 Ops: 472.4125R Ch 5 Tac: 470.4500R |
PL 131.8 PL 146.2 |
BAPERN NORTH |
| Lynnfield | 471.0875R | PL 131.8 | BAPERN NORTH |
| Manchester | 472.2375R | PL 131.8 | BAPERN NORTH |
| Marblehead | 472.7375R | PL 103.5 | BAPERN NORTH |
| Merrimac | 482.8375R | PL 146.2 | BAPERN NORTH WEST |
| Methuen | 482.4625R | PL 146.2 | BAPERN NORTH WEST |
| Middleton | 471.6125R | PL 131.8 | BAPERN NORTH |
| Nahant | 472.7125R | PL 131.8 | BAPERN NORTH |
| Newbury | 482.8625R | PL 146.2 | BAPERN NORTH |
| Newburyport | 483.0125R | PL 203.5 | BAPERN NORTH |
| North Andover | 484.7875R | PL 146.2 | BAPERN NORTH WEST |
| Peabody | 471.5125R | PL 131.8 | BAPERN NORTH |
| Rockport | 472.0875R | PL 114.8 | BAPERN NORTH |
| Rowley | 482.7875R | PL 146.2 | BAPERN NORTH |
| Salem | 471.6375R | PL 131.8 | BAPERN NORTH |
| Salisbury | 483.7375R | PL 146.2 | BAPERN NORTH |
| Saugus | 471.3875R | PL 131.8 | BAPERN NORTH |
| Swampscott | 472.3375R | PL 131.8 | BAPERN NORTH |
| Topsfield | 453.9750R | PL 74.4 | BAPERN NORTH |
| Wenham | 471.1375R | PL 118.8 | BAPERN NORTH |
| West Newbury | 482.3625R | PL 146.2 | BAPERN NORTH |
|
|
|