Common Standard Department Store Channels
From Scan New England Wiki
Jump to navigationJump to search- Unless noted specifically, all communications are simplex.
- Licenses are typically low power and occasionally will vary by store
- While this list is for 'common' frequencies, occasionally stores will vary off of this list for different reasons.
- Some small stores (non-chains) will also end up with frequency and tone combinations seen on this list.
Stores by Name
| Department Store | Frequency | Tone | Comments | Nationwide FCC Call Sign |
|---|---|---|---|---|
| Abercrombie and Fitch | 469.4875 | D546 | WQIG766 | |
| American Eagle | 467.8750 | 71.9 | Also Aerie, a sub store run by A.E. | |
| Anthropologie | 467.8750 | 192.8 | Women's Clothing Store | |
| Bath and Body Works | 461.0625 | D632 | ||
| 467.9000 | D632 | WQEB375 | ||
| 461.1125 | 67.0 | |||
| 464.5500 | 74.4 | |||
| Best Buy | 467.9250 | D506 | Ch.01 | WQFU432 |
| 467.9000 | D743 | Ch.02 | WQFU432 | |
| Big Lots | 467.8750 | D265 | ||
| Burlington Coat Factory | 467.8500 | D351 | ||
| Costco | 154.6000 | 94.8 | PL Varies by Store? (Radios being phased out) | |
| Dave and Busters | 467.9000 | D043 | Ch.01 | |
| 467.8250 | D131 | Ch.03 | ||
| Dave and Busters - older | 469.1125 | D413 | Ch. 01 Ops | |
| 469.5000 | D506 | Ch. 02 Game Attendants | ||
| Dick's Sporting Goods | 467.8750 | 94.8 | (Dick's may occasionally use other frequencies at specific stores.) | |
| Guess | 467.8750 | D723 | ||
| Harbor Freight Tools | 467.8500 | D411 | ||
| 467.8750 | D411 | |||
| Home Depot | *Home Depot no longer uses the old radio system. Primary comms are via a LTE based system - 2024 W1KNE | |||
| 467.7625 | D065 | Ch.01 Primary | ||
| 467.8500 | D331 | Ch.02 Talk-Around | ||
| 467.8375 | D263 | Ch.03 | ||
| 467.8750 | D413 | Ch.04 Delivery and Customer Service Voice Automation | ||
| 467.9000 | D466 | Ch.05 Managers | ||
| HomeGoods | 469.4875 | 210.7 | TJX Companies (Also see Marshall's below). | |
| JC Penney | 467.2250 | D365 | Ch.01 | |
| 461.9375 | D732 | |||
| 466.9625 | 85.4 | |||
| Marshalls | 467.8750 | 100.0 | TJX Companies, Also used by sister store TJMaxx and occasionally HomeGoods. | |
| Michael's | 467.8500 | D532 | WQMD882 | |
| Office Depot | 467.9000 | D131 | ||
| 467.9250 | D131 | |||
| Old Navy | 467.7625 | 71.9 | Gap Inc | FRN 9627548 |
| 467.8500 | D047 | |||
| 467.9250 | D311 | |||
| Pet Smart | 464.5000 | 162.2 | ||
| 464.5500 | 162.2 | |||
| Pottery Barn | 467.8750 | D165 | Common Nationwide | |
| Sears (AKA Fleet Maintenance) | 464.5250 | 131.8 | Security | |
| Sears Holding Company | UHF | Transformco has closed all New England Sears locations except Braintree, MA. (They have also closed all New England K-Mart locations too) |
||
| Sephora | 461.1125 | D412 | ||
| 467.9250 | D412 | |||
| Staples | 467.8500 | 225.7 | WQRH236 | |
| 467.9000 | 225.7 | Most common used frequency in New England | WQRH236 | |
| Stop and Shop | 467.9250 | D072 | Operations | |
| Target | Motorola | Target appears to be moving to a 4 or 5 Channel standard plan using Motorola UHF Radios Specific channel use varies by local store. |
||
| 467.7500 | D115 | Ch.01 Ops and Automated Paging | WQDF547 | |
| 467.7750 | D072 | Ch.02 Admin | WQDF547 | |
| 467.9250 | D155 | Ch.03 Talkaround | WQDF547 | |
| 467.9000 | D205 | Ch.04 Loss Prevention | WQDF547 | |
| 467.8500 | D306 | Ch.?? "Security Channel" | WQDF547 | |
| 467.8750 | D244 | Ch.04 Loss Prevention | WQDF547 | |
| 467.7500 | D115 | Alt. Ch.01 | ||
| 467.7750 | D072 | Alt. Ch.02 | ||
| 467.9000 | D115 | Alt. Ch.03 | ||
| 467.4875 | D072 | Alt. Ch.04 | ||
| 467.5125 | D115 | Alt. Ch.05 | ||
| Kenwood | As Target moves transitions away from the old Kenwood radios, the following was the former channel plan. | |||
| 461.0375 | D026 | Ch.01 Ops and Automated Paging | ||
| 462.9125 | D065 | Ch.02 also reported as Ch.04 Talkaround | ||
| 466.2875 | D032 | Ch.03 also reported as Ch.02 Admin | ||
| 469.4875 | D047 | Ch.04 also reported as Ch.03 Loss Prevention | ||
| The Gap | 154.5700 | 67.0 | ||
| TJX Companies | 467.8750 | 100.0 | TJ Maxx, Marshall's and HomeGoods (see above for Homegoods) | |
| Urban Outfitters | 467.9250 | 218.1 | ||
| Victoria's Secret | 467.9250 | D743 | WPYX853 | |
| 469.5375 | D743 | |||
| Wal-Mart/Sam's Club | 154.5700 | PL Varies by Store, often CSQ. Wal-Mart is transitioning away from standard radios - 2021. analog radio communications may become non existent in the future. |
||
| 154.600 | Varies/CSQ | |||
| 151.625 | Varies/CSQ | |||
| 151.955 | Varies/CSQ |
Defunct Stores
- It has been seen that old radio fleets were sold or auctioned off to local businesses.
| Store | Common Frequency | Common Tone | Closed Date/Notes |
|---|---|---|---|
| Bed Bath & Beyond | Multiple | Typically 67.0 | Closed all stores between 06-12/2023 |
| Borders Books | 467.8750 | D432 | Defunct 2011 |
| Christmas Tree Shops | Various | Various | Closed all stores in 2023 |
| Jo Ann Stores | 467.9000 | D731 | May 2025 |
| 467.9250 | ??? | May 2025 | |
| 467.8750 | ??? | May 2025 | |
| 467.8500 | ??? | May 2025 | |
| Toys R Us | 154.6000 | 94.8 | Chain reopened inside of Macy's and has stand alone stores, just not in New England. |
| 467.8500 | D251 | UHF Ch.01 | |
| 467.8750 | ? | UHF Ch.02 | |
| 467.9250 | ? | UHF Ch.03 | |
| 467.9000 | D205 | UHF Ch.04 |